Amazon |
MBA Tech Placement Colleges | Median Salary (in Rs)* |
IIMs | Indian Institute of Management Ahmedabad | 31,00,000 |
Indian Institute of Management Kozhikode | 27,00,000 |
Indian Institute of Management Ranchi | 16,50,000 |
Indian Institute of Management, Calcutta | 33,67,000 |
Indian Institute of Management Mumbai | 32,00,000 |
Indian Institute of Management Rohtak | 18,73,972 |
Indian Institute of Management, Raipur | 20,00,000 |
IITs | Indian Institute of Technology, Bombay | 26,64,000 |
Indian Institute of Technology, Kanpur | 17,25,000 |
Indian Institute of Technology, Delhi | 24,45,000 |
Other Institutes | XLRI-Xavier School of Management, Jamshedpur | 30,24,000 |
SPJIMR, Mumbai | 32,00,000 |
Amity University, Noida | 6,00,000 |
Chandigarh University, Chandigarh | 8,00,000 |
Lovely Professional University, Phagwara | 8,50,000 |
Infosys |
IIMs | Indian Institute of Management Bangalore | 33,00,000 |
Indian Institute of Management Kozhikode | 27,00,000 |
Indian Institute of Management Kashipur | 17,20,000 |
Indian Institute of Management Shillong | 26,09,000 |
Indian Institute of Management, Raipur | 20,00,000 |
IIT | Indian Institute of Technology, Delhi | 24,45,000 |
Other Institutes | NMIMS, Mumbai | 21,35,000 |
Symbiosis Institute of Business Management, Pune | 24,00,000 |
Indian Institute of Foreign Trade, Delhi | 26,50,000 |
Management Development Institute (MDI), Gurgaon | 26,13,000 |
HCL Tech |
IIMs | Indian Institute of Management Amritsar | 15,94,000 |
Indian Institute of Management Sirmaur | 12,61,000 |
Indian Institute of Management, Calcutta | 33,67,000 |
Indian Institute of Management Visakhapatnam | 16,00,000 |
Indian Institute of Management, Nagpur | 16,85,000 |
Indian Institute of Management, Bodh Gaya | 15,50,000 |
Indian Institute of Management Jammu | 15,25,000 |
IIT | Indian Institute of Technology, Bombay | 26,64,000 |
Other Institutes | SPJIMR, Mumbai | 32,00,000 |
Jamia Millia Islamia, New Delhi | 10,20,000 |
Amrita Vishwa Vidyapeetham (AVV), Coimbatore | 8,10,500 |
Jaipuria Institute of Management, Noida | 8,75,000 |
National Institute of Technology (NIT), Tiruchirappalli | 8,70,000 |
Chitkara University, Patiala | 9,00,000 |
T A Pai Management Institute, Manipal | 13,50,000 |
DELL |
IIMs | Indian Institute of Management Rohtak | 18,73,972 |
Indian Institute of Management Tiruchirappalli | 18,60,000 |
Indian Institute of Management, Sambalpur | 16,00,000 |
IIT | Indian Institute of Technology Madras | 20,45,668 |
Other Institutes | FORE School of Management, Delhi | 14,10,000 |
Great Lakes Institute of Management, Chennai | 14,50,000 |
International Management Institute, Delhi | 16,33,000 |
UPES, Dehradun | 8,00,000 |
IBM |
IIMs | Indian Institute of Management Tiruchirappalli | 18,60,000 |
Indian Institute of Management, Nagpur | 16,85,000 |
IITs | Indian Institute of Technology, Delhi | 24,45,000 |
Indian Institute of Technology, Kanpur | 17,25,000 |
Other Institutes | UPES, Dehradun | 8,00,000 |
Siksha 'O' Anusandhan, Bhubaneswar | 4,80,000 |
Alliance University, Bangalore | 9,20,000 |
Amity University, Gurugram | 4,80,000 |
International Management Institute (IMI), Kolkata | 10,50,000 |
Larsen & Toubro Ltd. |
IIMs | Indian Institute of Management Kashipur | 17,20,000 |
Indian Institute of Management Amritsar | 15,94,000 |
Indian Institute of Management Ranchi | 16,50,000 |
Indian Institute of Management Sirmaur | 12,61,000 |
Other Institutes | Indian Institute of Foreign Trade, Delhi | 26,50,000 |
International Management Institute, Delhi | 16,33,000 |
Chitkara University, Patiala | 9,00,000 |
Panjab University, Chandigarh | 12,41,918 |
National Institute of Technology Warangal | 7,20,000 |
K J Somaiya Institute of Management, Mumbai | 11,00,000 |