BIMTECH PGDM Admissions 2026
AACSB Accredited | Highest CTC: 22 LPA
When talking about a salary after an MBA degree in India, the first thought that crosses the mind is IIMs, where students get high salary packages. Apart from IIMs, several prestigious MBA colleges in India offer impressive salary packages ranging from Rs 10-25 LPA. Notable business schools offering Rs 10 to 25 LPA salary include IIM Rohtak, IIM Tiruchirappalli, Symbiosis Institute of Business Management (SIBM) Pune, etc. These Bschools are renowned for their strong placement records and industry connections. Their graduates often get lucrative positions in top companies.
Boasting 100% placements, top MBA colleges with 10-25 LPA salaries highlight their high academic standards and strong industry connections. Graduates from these Bschools are almost guaranteed to start bright careers. Here are some top MBA colleges in India that offer salary packages in the range of Rs 10-25 LPA:
MBA Colleges | NIRF 2024 management | Careers360 2024 | Pub/Pvt | Median Salary 2022-23 | Max Salary |
Calcutta Business School, Bishnupur | AAA+ | Private | 2,500,000 | ||
AAA+ | Private | 685,000 | 2,500,000 | ||
Universal Business School, Raigad | AAA+ | Private | 2,500,000 | ||
AAAA | Private | 2,500,000 | |||
LM Thapar School of Management, Thapar Institute of Engineering and Technology, Dera Bassi | 44 | AAAA | Private | 656,250 | 2,481,000 |
Department of Business Economics, University of Delhi, Delhi | AAAA+ | Government | 2,480,000 | ||
64 | AAAA | Private | 1,100,000 | 2,443,000 | |
29 | AAAAA | Government | 1,725,000 | 2,400,000 | |
92 | AAAA | Government | 1,241,918 | 2,400,000 | |
AAA+ | Private | 1,800,000 | 2,400,000 | ||
AAA+ | Private | 2,400,000 | |||
Doon Business School, Dehradun | AAA | Private | 2,400,000 | ||
AAA | Private | 650,000 | 2,400,000 | ||
AAAA | Private | 1,800,000 | 2,400,000 | ||
ASM Institute of Business Management and Research, Pune | Private | 2,400,000 | |||
Delhi School of Management, Delhi Technological University, Delhi | AAAA | Government | 2,380,000 | ||
Institute of Management Studies, Banaras Hindu University, Varanasi | 48 | AAAA | Government | 1,180,000 | 2,350,000 |
50 | AAAA+ | Government | 1,600,000 | 2,350,000 | |
77 | AAAA | Private | 848,000 | 2,305,000 | |
SIES College of Management Studies, Navi Mumbai | AAA+ | Private | 707,000 | 2,300,000 | |
AAA | Private | 632,000 | 2,300,000 | ||
Vivekanand Education Society's Institute of Management Studies and Research, Mumbai | AAA+ | Private | 650,000 | 2,300,000 | |
GL Bajaj Institute of Management and Research, Greater Noida | AAA | Private | 2,300,000 | ||
52 | AAAA | Private | 1,000,000 | 2,250,000 | |
AAA | Private | 2,230,000 | |||
Indus Business Academy, Bangalore | AAA | Private | 580,000 | 2,226,000 | |
45 | AAAA | Private | 875,000 | 2,200,000 | |
72 | AAAA | Private | 864,000 | 2,200,000 | |
75 | AAA+ | Private | 829,000 | 2,200,000 | |
90 | AAAA | Private | 800,000 | 2,200,000 | |
AAAA+ | Private | 2,200,000 | |||
AAA+ | Private | 801,000 | 2,200,000 | ||
Xavier Institute of Management and Entrepreneurship, Bangalore | AAAA | Private | 2,200,000 | ||
Master School of Management, Meerut | AAA | Private | 835,000 | 2,200,000 | |
Shiv Nadar University, Greater Noida | AAAA | Private | 2,200,000 | ||
MS Ramaiah Institute of Management, Bangalore | AAA+ | Private | 690,000 | 2,186,000 | |
99 | Private | 1,020,000 | 2,174,000 | ||
Balaji Institute of Technology and Management, Tathawade | AAA+ | Private | 2,158,000 | ||
61 | AAAA | Private | 1,200,000 | 2,100,000 | |
Jagan Institute of Management Studies Technical Campus, Rohini, Delhi | 87 | AAAA | Private | 830,000 | 2,100,000 |
ITM Business School, Navi Mumbai | AAA+ | Private | 2,100,000 | ||
ITM Business School, Chennai | AA+ | Private | 2,100,000 | ||
School of Management, GD Goenka University, Gurgaon | AAA | Private | 2,100,000 | ||
National Institute of Science and Technology, Berhampur | AA+ | Private | 2,100,000 | ||
International School of Business and Media, Bangalore | AAA | Private | 2,056,000 | ||
Indian Institute of Forest Management, Bhopal | AAAA+ | Government | 1,000,000 | 2,050,000 | |
AAA+ | Private | 865,000 | 2,050,000 | ||
66 | AAAA | Private | 1,000,000 | 2,050,000 | |
Rayat Bahra University School of Management Studies, Mohali | Private | 2,000,000 | |||
39 | Private | 1,000,000 | 2,000,000 | ||
National Institute of Agricultural Extension Management, Hyderabad | 96 | AAAA+ | Government | 1,159,282 | 2,000,000 |
IILM Graduate School of Management, Greater Noida | AAA+ | Private | 2,000,000 | ||
IILM Institute for Business and Management, Gurgaon | AAA | Private | 700,000 | 2,000,000 | |
Faculty of Management Studies, Institute of Rural Management, Jaipur | AAA | Private | 300,000 | 2,000,000 | |
International School of Business and Media, Pune | AAA+ | Private | 2,000,000 | ||
Sasmira's Institute of Management Studies and Research, Mumbai | AA+ | Private | 700,000 | 2,000,000 | |
IILM Institute for Higher Education, New Delhi | AAA+ | Private | 2,000,000 | ||
National Insurance Academy, Pune | AAA+ | Private | 2,000,000 | ||
AAA+ | Private | 1,980,000 | |||
AAAA+ | Private | 550,000 | 1,963,000 | ||
St Joseph's Degree and PG College, Hyderabad | Private | 494,000 | 1,935,000 | ||
Balaji Institute of International Business, Tathawade | AAA | Private | 1,925,000 | ||
Rajiv Gandhi Institute of Petroleum Technology, Amethi | AAA | Government | 1,920,000 | ||
67 | AAAA+ | Private | 700,000 | 1,900,000 | |
School of Petroleum Management, Pandit Deendayal Energy University, Gandhinagar | 89 | AAAA | Private | 829,053 | 1,900,000 |
89 | Private | 829,053 | 1,900,000 | ||
Management Institute for Leadership and Excellence, Pune | AAA | Private | 1,900,000 | ||
Department of Management Sciences, Savitribai Phule Pune University, Pune | AAA+ | Government | 1,900,000 | ||
Lexicon Management Institute of Leadership and Excellence, Pune | AAA | Private | 670,000 | 1,900,000 | |
Private | 1,900,000 | ||||
SSN School of Management and Computer Application, Kalavakkam | AAA+ | Private | 600,000 | 1,833,000 | |
Globsyn Business School, Kolkata | AA+ | Private | 640,000 | 1,833,000 | |
SSN School of Management, Kalavakkam | AAA+ | Private | 1,833,000 | ||
International Institute of Health Management Research, Delhi | AAA+ | Private | 540,000 | 1,800,000 | |
Saveetha Institute of Medical and Technical Sciences, Chennai | 74 | AAA+ | Private | 550,000 | 1,800,000 |
Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development, Pune | AAAA | Private | 765,000 | 1,800,000 | |
Pune Institute of Business Management, Pune | AAAA | Private | 735,000 | 1,800,000 | |
NITTE School of Management, Bangalore | AAA | Private | 1,800,000 | ||
Prin LN Welingkar Institute of Management Development and Research, Bangalore | AAA+ | Private | 1,763,000 | ||
Private | 1,760,000 | ||||
94 | AAAA | Private | 1,200,000 | 1,750,000 | |
IIHMR University, Jaipur | AAAA | Private | 638,000 | 1,722,000 | |
International School of Business and Media, Kolkata | AAA | Private | 1,720,000 | ||
Srinivas University, Mangalore | AA+ | Private | 450,000 | 1,700,000 | |
Lal Bahadur Shastri Institute of Management, Delhi | AAAA | Private | 760,000 | 1,667,000 | |
93 | AAAA | Private | 450,000 | 1,650,000 | |
AAA+ | Private | 1,800,000 | 1,650,000 | ||
Indira School of Business Studies, Pune | AAA | Private | 1,642,000 | ||
Xavier Institute of Management and Entrepreneurship, Kochi | AAA+ | Private | 1,622,000 | ||
Birla Global University, Bhubaneswar | AAA | Private | 1,622,000 | ||
Army Institute of Management, Kolkata | Private | 796,000 | 1,622,000 | ||
GITAM School of International Business, Visakhapatnam | Private | 1,622,000 | |||
GITAM School of Business, Visakhapatnam | AAA+ | Private | 625,000 | 1,622,000 | |
82 | AAAA | Private | 600,000 | 1,620,000 | |
AAA | Private | 1,615,000 | |||
Shanti Business School, Ahmedabad | AA+ | Private | 572,000 | 1,612,000 | |
IMS Unison University, Dehradun | AA+ | Private | 500,000 | 1,600,000 | |
Jain College of Engineering, Belgaum | Private | 600,000 | 1,600,000 | ||
Bharati Vidyapeeth Abhijit Kadam Institute of Management and Social Sciences, Solapur | Private | 344,000 | 1,549,000 | ||
Institute of Insurance and Risk Management, Hyderabad | AAA | Private | 850,000 | 1,540,000 | |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | AAA+ | Private | 1,500,000 | ||
Federal Institute of Science and Technology, Ernakulam | Private | 550,000 | 1,500,000 | ||
29 | AAAA | Private | 600,000 | 1,500,000 | |
43 | Private | 1,925,000 | 1,500,000 | ||
60 | AAAA | Private | 912,000 | 1,500,000 | |
Adani Institute of Infrastructure Management, Ahmedabad | AAA | Private | 1,500,000 | ||
GSSS Institute of Engineering and Technology for Women, Mysore | Private | 1,500,000 | |||
Private | 1,500,000 | ||||
AAAA | Private | 1,500,000 | |||
Institute of Business Studies and Research, Navi Mumbai | AA+ | Private | 1,500,000 | ||
Vignana Jyothi Institute of Management, Hyderabad | AAA+ | Private | 1,486,000 | ||
Saintgits College of Engineering, Kottayam | AA+ | Private | 740,000 | 1,473,221 | |
Saintgits Institute of Management, Pathamuttom | AA+ | Private | 1,473,221 | ||
St Joseph's Institute of Management, Bangalore | AAA | Private | 780,000 | 1,473,000 | |
83 | AAAA | Private | 785,000 | 1,471,000 | |
RV Institute of Management, Bangalore | AA+ | Private | 1,425,000 | ||
Sri Krishna College of Technology, Coimbatore | AAA | Private | 406,000 | 1,413,000 | |
Institute of Public Enterprise, Hyderabad | AAAA | Private | 760,000 | 1,413,000 | |
Chandigarh Business School of Administration, Mohali | Private | 1,413,000 | |||
80 | AAA+ | Private | 850,000 | 1,413,000 | |
Indira Global Business School, Pune | Private | 1,413,000 | |||
Indira Institute of Management, Pune | Private | 657,000 | 1,413,000 | ||
Institute of Business Management and Research, IPS Academy, Indore | AAA+ | Private | 705,000 | 1,410,000 | |
56 | AAAA | Private | 1,050,000 | 1,400,000 | |
73 | AAAA | Private | 725,102 | 1,400,000 | |
73 | AAA+ | Private | 725,102 | 1,400,000 | |
Bharati Vidyapeeth Deemed University Institute of Management and Research, New Delhi | 101-125 | AA+ | Private | 700,000 | 1,400,000 |
Bharati Vidyapeeth's Institute of Management Studies and Research, Navi Mumbai | AAA | Private | 1,400,000 | ||
Datta Meghe Institute of Management Studies, Nagpur | Private | 550,000 | 1,400,000 | ||
Mulshi Institute of Business Management, Pune | AA+ | Private | 1,400,000 | ||
Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | AAAA | Private | 1,400,000 | ||
AAA+ | Private | 1,390,000 | |||
NSHM Knowledge Campus, Kolkata | Private | 450,000 | 1,367,000 | ||
NSHM Knowledge Campus, Durgapur | Private | 420,000 | 1,367,000 | ||
AAAA | Private | 1,358,000 | |||
Faculty of Management Studies, Sri Sri University, Cuttack | AA+ | Private | 1,358,000 | ||
SCMS Cochin School of Business, Cochin | AAA+ | Private | 700,000 | 1,358,000 | |
Motilal Nehru National Institute of Technology Allahabad Prayagraj | AAAA | Government | 850,000 | 1,358,000 | |
Myra School of Business, Mysore | AAA | Private | 1,350,000 | ||
AAA | Private | 440,000 | 1,350,000 | ||
Dr Gaur Hari Singhania Institute of Management and Research, Kanpur | Private | 1,340,000 | |||
Vaikunth Mehta National Institute of Cooperative Management, Pune | AAA+ | Government | 1,330,000 | ||
Global Business School, Hubli | AA+ | Private | 1,313,000 | ||
68 | AAAA+ | Government | 924,000 | 1,300,000 | |
95 | AAA | Government | 800,000 | 1,300,000 | |
Babasaheb Gawde Institute of Management Studies, Mumbai | Private | 350,000 | 1,300,000 | ||
Department of Business Management, Osmania University, Hyderabad | AAA | Government | 1,300,000 | ||
Institute of Management Education Research and Training, Pune | Private | 300,000 | 1,277,000 | ||
Lala Lajpat Rai Institute of Management, Mumbai | Private | 600,000 | 1,265,000 | ||
KIET Group of Institutions, Ghaziabad | AAA+ | Private | 1,258,000 | ||
AAA | Private | 700,000 | 1,250,000 | ||
Lead College of Management, Palakkad | AAA | Private | 1,250,000 | ||
School of Management Sciences, Lucknow | AA+ | Private | 375,000 | 1,200,000 | |
AA+ | Private | 1,200,000 | |||
School of Management Studies, Cochin University of Science and Technology, Kochi | 81 | AAA | Government | 750,000 | 1,200,000 |
79 | AAAA | Private | 740,000 | 1,200,000 | |
Shri Guru Ram Rai University, Dehradun | AA+ | Private | 350,000 | 1,200,000 | |
Measi Institute of Management, Royapettah | Private | 1,200,000 | |||
The Assam Kaziranga University, Jorhat | Private | 480,000 | 1,200,000 | ||
VPM's Dr VN Bedekar Institute of Management Studies, Thane | AA+ | Private | 1,200,000 | ||
Ajay Kumar Garg Institute of Management, Ghaziabad | AA+ | Private | 460,000 | 1,200,000 | |
AAAA | Government | 500,000 | 1,200,000 | ||
Gian Jyoti Institute of Management and Technology, Mohali | AA+ | Private | 1,200,000 | ||
Delhi Institute of Advanced Studies, Delhi | AAA | Private | 450,000 | 1,200,000 | |
Karunya Institute of Technology and Sciences, Coimbatore | AAA | Private | 1,200,000 | ||
Sanjay Ghodawat University, Kolhapur | Private | 400,000 | 1,200,000 | ||
Shri Govindram Seksaria Institute of Technology and Science, Indore | Private | 450,000 | 1,200,000 | ||
39 | AA+ | Private | 1,000,000 | 1,149,000 | |
Astha School of Management, Bhubaneswar | Private | 264,000 | 1,125,000 | ||
GNIOT Institute of Management Studies, Greater Noida | AA+ | Private | 1,125,000 | ||
Chetana's Institute of Management and Research, Mumbai | AA+ | Private | 700,000 | 1,115,000 | |
Chetana's Ramprasad Khandelwal Institute of Management and Research, Bandra | Private | 1,115,000 | |||
GNVS Institute of Management, Mumbai | Private | 1,100,000 | |||
Jansons School of Business, Coimbatore | Private | 1,100,000 | |||
AAA | Private | 685,000 | 1,100,000 | ||
Vel's Institute of Science Technology and Advanced Studies, Chennai | AAA+ | Private | 695,000 | 1,100,000 | |
Kirloskar Institute of Management, Harihar | AAA+ | Private | 500,000 | 1,100,000 | |
Acharya Bangalore B-School, Bangalore | AAA | Private | 1,080,000 | ||
Justice KS Hegde Institute of Management, Udupi | AAA | Private | 1,050,000 | ||
International School of Management Excellence, Bangalore | AAA+ | Private | 700,000 | 1,047,000 | |
AA+ | Private | 1,025,000 | |||
SR Luthra Institute of Management, Surat | Private | 350,000 | 1,025,000 | ||
Pacific Institute of Management, Udaipur | Private | 1,000,000 | |||
MM Institute of Management, Mullana | AAA | Private | 1,000,000 | ||
Sir Padampat Singhania University, Udaipur | AA+ | Private | 1,000,000 | ||
School of Management Sciences, Varanasi | AAA | Private | 450,000 | 1,000,000 | |
100 | AAAA | Government | 720,000 | 1,000,000 | |
88 | AAA+ | Private | 860,000 | 1,000,000 | |
Shri Ram Murti Smarak International Business School, Lucknow | AAA | Private | 1,000,000 | ||
IES's Management College and Research Centre, Mumbai | AA+ | Private | 730,000 | 1,000,000 | |
AA+ | Private | 426,000 | 1,000,000 | ||
Model Institute of Engineering and Technology, Jammu | AA+ | Private | 380,000 | 1,000,000 | |
Guru Nanak Institute of Management Studies, Mumbai | Private | 675,000 | 1,000,000 | ||
Dayananda Sagar College of Art Science and Commerce, Bangalore | Private | 1,000,000 | |||
KDK College of Engineering, Nagpur | Private | 211,000 | 1,000,000 | ||
AA+ | Private | 1,000,000 | |||
Dayananda Sagar Academy of Technology and Management, Bangalore | AA+ | Private | 460,000 | 1,000,000 | |
Dayalbagh Educational Institute, Agra | AAA+ | Government | 360,000 | 1,000,000 | |
Gautam Buddha University, Greater Noida | AAA | Government | 405,000 | 1,000,000 | |
AAA | Government | 1,000,000 | |||
Chimanbhai Patel Institute of Management and Research, Ahmedabad | Private | 1,000,000 | |||
AA+ | Private | 420,000 | 1,000,000 |
Frequently Asked Questions (FAQs)
Business analytics, information technology, finance, marketing, and economics are among the best-paying MBA specialties worldwide.
Some of India's top institutes, including IIMs, MDI, SPJIMR, SIBM, and XLRI, are known for consistently registering 100% placements throughout the years.
The average salary in the next-level management companies is 10 to 25 LPA. The minimum salary of the offer is between INR 8 and 10 lakhs.
On Question asked by student community
Hello,
Here are some top colleges accepting XAT and CAT exams :
Top colleges accepting CAT:
IIMs (All Indian Institutes of Management)
FMS Delhi
SPJIMR Mumbai
MDI Gurgaon
IIT Bombay (SJMSOM)
IIT Delhi (DMS)
IIFT
IMT Ghaziabad
JBIMS Mumbai
Top colleges accepting XAT:
XLRI Jamshedpur
XIMB Bhubaneswar
IMT Ghaziabad
Great
Hi there,
A female candidate with a CAT percentile of 67.97 and low sectional scores should target private and tier-2/3 B-schools that accept overall CAT scores in the 60–70 percentile range and have flexible sectional criteria.
Some suitable options include AIMS Institute Bangalore, Doon Business School Dehradun, Christ Institute of
Hi there,
Yes, you are eligible for XISS Ranchi with a CAT percentile of 67.60.
According to recent admission trends, the CAT cutoff for the PGDM in Human Resource Management for the general category has been around 60 percentile. For other programs such as Marketing, Finance, and Rural Management, the
Hi there,
Careers360 offers a wide range of eBooks and study materials to assist with CAT preparation. You can access past CAT question papers with solutions to understand the exam pattern and difficulty level. Additionally, there are quantitative aptitude handbooks, cheat sheets, and section-specific practice sets for arithmetic, algebra, and
Hi there,
The minimum eligibility criteria for a general candidate to receive a call from IIM Sambalpur are as follows:
VARC: 65%ile
QUANTS: 65%ile
LRDI: 65%ile
Overall: 90%tile
Keep practising and aim to improve your score. You can also focus on other management exams where you may secure a strong
Ranked among top 10 B-Schools in India by multiple publications | Top Recruiters-Google, MicKinsey, Amazon, BCG & many more.
Last Date to Apply: 10th Feb | Globally Recognized by AACSB (US) & AMBA (UK) | 17.8 LPA Avg. CTC for PGPM 2025
Highest Package 27.25 LPA | Top 100 Average package 16.65 LPA | AACSB Accredited | Ranked 52 by QS International | Last Date to Apply: 27th Jan'26
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
100% Placements Record | Highest CTC 40.31 LPA | Average CTC 12.74 LPA | Median CTC 12.48 LPA
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries