College Name | Rank | Overall Score | Ownership | Intake Exams | |
---|---|---|---|---|---|
Institute of Public Enterprise, Hyderabad | 17 | 241.69 | Private User Rating: 3.8 / 5 | CAT
| |
Thiagarajar School of Management, Thirupparankundram | 21 | 238.26 | Private User Rating: 4.4 / 5 | CAT
| |
Jaipuria Institute of Management, Lucknow | 24 | 234.27 | Private User Rating: 4 / 5 | CMAT
| |
VIT Business School, Vellore | 24 | 233.97 | Private User Rating: 3.7 / 5 | CAT
| |
Xavier Institute of Management and Entrepreneurship, Bangalore | 26 | 230.78 | Private User Rating: 3.5 / 5 | CAT
| |
Malaviya National Institute of Technology Jaipur | 38 | 229.94 | Government User Rating: 3 / 5 | CAT
| |
National Institute of Technology Warangal | 38 | 229.72 | Government User Rating: 4.2 / 5 | CAT
| |
Amity Business School, Noida | 28 | 228.2 | Private User Rating: 3.6 / 5 | CAT
| |
University School of Management Studies, GGS IP University, Delhi | 42 | 226.76 | Government User Rating: 3.7 / 5 | MAT | |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 43 | 225.37 | Government User Rating: 4.5 / 5 | CMAT
| |
School of Management Studies, University of Hyderabad, Hyderabad | 43 | 225.03 | Government User Rating: 4 / 5 | CAT
| |
Indian Institute of Health Management Research, Jaipur | 29 | 224.71 | Private User Rating: 4.3 / 5 | CAT
| |
Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | 29 | 224.25 | Private User Rating: 3.9 / 5 | CAT
| |
Balaji Institute of Modern Management, Pune | 31 | 222.72 | Private User Rating: 3.7 / 5 | MAH CET
| |
FLAME University, Pune | 31 | 222.64 | Private User Rating: 3 / 5 | CAT
| |
SCMS Cochin School of Business, Cochin | 33 | 221.41 | Private User Rating: 3.7 / 5 | CAT
| |
ITM Business School, Navi Mumbai | 34 | 220.7 | Private User Rating: 3.6 / 5 | MAT
| |
GITAM School of International Business, Visakhapatnam | 35 | 220.5 | Private User Rating: 3.4 / 5 | CAT
| |
SSN School of Management, Kalavakkam | 37 | 218.72 | Private User Rating: 3.4 / 5 | TANCET MBA
| |
Thapar Institute of Engineering and Technology, Patiala | 39 | 217.93 | Private User Rating: 3.8 / 5 | CAT
| |
Jagan Institute of Management Studies, Rohini, Delhi | 40 | 216.08 | Private User Rating: 3.7 / 5 | CAT
| |
PSG Institute of Management, Coimbatore | 41 | 215.59 | Private User Rating: 4.1 / 5 | CAT
| |
KIIT School of Management, Bhubaneswar | 41 | 215.56 | Private User Rating: 4 / 5 | CAT
| |
SRM Institute of Science and Technology, Chennai | 43 | 215.2 | Private User Rating: 3.8 / 5 | MAT
| |
MS Ramaiah Institute of Management, Bangalore | 45 | 214.95 | Private User Rating: 3.7 / 5 | XAT
| |
Jaipuria Institute of Management, Noida | 47 | 214.11 | Private User Rating: 3.7 / 5 | CMAT
| |
Rajagiri Centre for Business Studies, Cochin | 48 | 213.55 | Private User Rating: 4 / 5 | CAT
| |
AIMS Institutes, Bangalore | 49 | 211.61 | Private User Rating: 3.6 / 5 | CAT
| |
Manipal Academy of Higher Education, Manipal | 50 | 210.78 | Private | CAT
| |
NITTE School of Management, Bangalore | 52 | 207.16 | Private User Rating: 4.6 / 5 | CAT
| |
Koneru Lakshmaiah Education Foundation, Guntur | 55 | 203.91 | Private User Rating: 4.2 / 5 | CAT
| |
GITAM Hyderabad Business School, Hyderabad | 56 | 203.4 | Private User Rating: 4 / 5 | XAT
|
Top MBA Colleges by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top MBA Colleges by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam
Know More About Popular Bschool Exam
- CAT
- MAT
- XAT
- CMAT
- SNAP
- IIFT
- NMAT by GMAC
- TISS NET
- MAH CET
- SET BBA
- IBSAT
- St. Xavier's Entrance Exam
- DU JAT
- ATMA
- IPMAT
- IRMASAT
- GMAT
- GGSIPU CET BBA
- Christ University BBA
- UGAT-AIMA
- NPAT BBA
- B-MAT
- BUMAT
- GOT
- AUMAT
- SPJAT
- UPES-MET
- MP MBA Admission
- TANCET MBA
- KMAT
- PGCET
- UPSEE MBA
- SRMCAT
- APICET
- PTU-MET
- TSICET
- X-GMT
- SUAT Management
- HPU-MAT
- Odisha JEE MBA
- JKLU MET
- TAP
- BET
- REVA MAT
- JEMAT
- PU MET
- GGSIPU CET MBA