College Name | Rank | Overall Score | Rating | Ownership | Intake Exams | |
---|---|---|---|---|---|---|
Indian Institute of Management Ahmedabad | 1 | 427.92 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.7 / 5 | CAT
| |
Indian Institute of Management Bangalore | 2 | 408.32 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.1 / 5 | CAT
| |
Indian Institute of Management Calcutta | 3 | 375.18 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.9 / 5 | GMAT
| |
XLRI – Xavier School of Management, Jamshedpur | 1 | 373.13 | AAAAA 2017 Rating: AAAAA | Private User Rating: 4.6 / 5 | GMAT
| |
Indian Institute of Management Lucknow | 4 | 372.77 | AAAAA 2017 Rating: AAAA+ | Government User Rating: 4.7 / 5 | GMAT
| |
Indian Institute of Management Kozhikode | 6 | 371.86 | AAAAA 2017 Rating: AAAA+ | Government User Rating: 4.2 / 5 | CAT
| |
Shailesh J Mehta School of Management, Indian Institute of Technology, Bombay | 10 | 336.07 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4 / 5 | CAT
| |
SPJIMR, Mumbai | 3 | 333.54 | AAAA+ 2017 Rating: AAAA+ | Private User Rating: 4.4 / 5 | CAT
| |
Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur | 11 | 325.65 | AAAA+ 2017 Rating: AAAA | Government User Rating: 4.4 / 5 | CAT
| |
Indian Institute of Management Raipur | 13 | 317.58 | AAAA+ 2017 Rating: AAAA | Government User Rating: 3.9 / 5 | GMAT
| |
Indian Institute of Foreign Trade, Delhi | 15 | 308.49 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.4 / 5 | GMAT
| |
Indian Institute of Management Tiruchirappalli | 16 | 307.28 | AAAA+ 2017 Rating: AAAA | Government User Rating: 4 / 5 | CAT
| |
Great Lakes Institute of Management, Chennai | 4 | 300.03 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.4 / 5 | CMAT
| |
TA Pai Management Institute, Manipal | 5 | 298.13 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.2 / 5 | CAT
| |
Rajiv Gandhi Indian Institute of Management Shillong | 18 | 297.92 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.3 / 5 | CAT
| |
Department of Management Studies, Indian Institute of Science, Bangalore | 19 | 293.74 | AAAA+ 2017 Rating: AAAA | Government | CAT
| |
Institute of Management Technology, Ghaziabad | 6 | 292.55 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | GMAT
| |
Indian Institute of Management Ranchi | 20 | 289.51 | AAAA 2017 Rating: AAAA | Government User Rating: 4.3 / 5 | GMAT
| |
Indian Institute of Management Udaipur | 21 | 286.72 | AAAA 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | CAT
| |
Indian Institute of Management Rohtak | 22 | 283.39 | AAAA 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | GMAT
| |
International Management Institute, Delhi | 7 | 278.84 | AAAA | Private User Rating: 4.2 / 5 | CAT
| |
IBS Business School, Hyderabad | 9 | 273.7 | AAAA 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | CAT
| |
Jamnalal Bajaj Institute of Management Studies, Mumbai | 23 | 272.49 | AAAA 2017 Rating: AAAA | Government User Rating: 4.8 / 5 | MAH CET
| |
Indian Institute of Management Kashipur | 24 | 270.59 | AAAA 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | CAT
| |
Institute for Financial Management and Research, Sri City | 13 | 260.03 | AAAA 2017 Rating: AAAA | Private User Rating: 4 / 5 | CAT
| |
Goa Institute of Management, Goa | 15 | 253.71 | AAAA 2017 Rating: AAAA | Private User Rating: 4.2 / 5 | XAT
| |
Nirma University, Ahmedabad | 16 | 245.66 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Institute of Finance and International Management, Bangalore | 17 | 241.4 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
Birla Institute of Management Technology, Greater Noida | 21 | 238.93 | AAA+ 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | CAT
| |
FORE School of Management, Delhi | 23 | 236.27 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Malaviya National Institute of Technology Jaipur | 38 | 232.04 | AAA+ 2017 Rating: AAA+ | Government User Rating: 3 / 5 | CAT
| |
ITM Business School, Navi Mumbai | 27 | 228.7 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.6 / 5 | MAT
| |
Amity Business School, Noida | 28 | 227.54 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
VIT Business School, Vellore | 29 | 226.49 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
Jindal Global Business School, Sonipat | 32 | 225.13 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.2 / 5 | CAT
| |
PSG Institute of Management, Coimbatore | 32 | 225.1 | AAA+ 2017 Rating: AAA+ | Private User Rating: 4.1 / 5 | CAT
| |
Institute of Management Technology, Hyderabad | 34 | 224.95 | AAA+ 2017 Rating: AAA | Private User Rating: 4.4 / 5 | CAT
| |
Indian Institute of Social Welfare and Business Management, Kolkata | 42 | 224.24 | AAA+ 2017 Rating: AAA+ | Government User Rating: 3.5 / 5 | CAT
| |
Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | 35 | 223.84 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.9 / 5 | CAT
| |
Adani Institute of Infrastructure Management, Ahmedabad | 40 | 220.4 | AAA+ 2017 Rating: AAA+ | Private User Rating: 1.5 / 5 | CAT
| |
KIIT School of Management, Bhubaneswar | 41 | 220.33 | AAA+ 2017 Rating: AAA+ | Private User Rating: 4 / 5 | CAT
| |
SRM Institute of Science and Technology, Chennai | 49 | 217.16 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | MAT
| |
MS Ramaiah Institute of Management, Bangalore | 52 | 215 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.7 / 5 | XAT
| |
AIMS Institutes, Bangalore | 54 | 214.09 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
PES University, Bangalore | 55 | 213.24 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | MAT
| |
Indian School of Business, Hyderabad Campus | - | - | AAAAA 2017 Rating: AAAAA | Private User Rating: 4.7 / 5 | GMAT
| |
Birla Institute of Technology and Science, Pilani | - | - | AAAA 2017 Rating: AAA+ | Private User Rating: 3.9 / 5 | CAT
| |
Xavier Institute of Management, Xavier University, Bhubaneswar | - | - | AAAA 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Alliance School of Business, Bangalore | - | - | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Fortune Institute of International Business, Delhi | - | - | AAA+ 2017 Rating: AAA+ | Private User Rating: 4 / 5 | CAT
| |
GITAM Institute of Management, Visakhapatnam | - | - | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
International Management Institute, Kolkata | - | - | AAA+ | Private User Rating: 4.1 / 5 | CAT
| |
KJ Somaiya Institute of Management Studies and Research, Mumbai | - | - | AAA+ 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | - | - | AAA 2017 Rating: AAA | Private User Rating: 4.3 / 5 | CAT
| |
Christ University, Bangalore | - | - | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | MAT
| |
Dhruva College of Management, Hyderabad | - | - | AAA 2017 Rating: AAA | Private User Rating: 3 / 5 | GMAT
| |
Doon Business School, Dehradun | - | - | AAA 2017 Rating: AAA | Private User Rating: 4.1 / 5 | XAT
| |
GITAM Hyderabad Business School, Hyderabad | - | - | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | XAT
| |
Indus Business Academy, Bangalore | - | - | AAA 2017 Rating: AAA | Private User Rating: 3.9 / 5 | CAT
| |
Indus Business School, Pune | - | - | AAA 2017 Rating: AAA | Private User Rating: 3.6 / 5 | MAT
| |
Institute of Management Studies, Ghaziabad | - | - | AAA 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
International School of Management Excellence, Bangalore | - | - | AAA | Private User Rating: 4.3 / 5 | CAT
| |
KCT Business School, Coimbatore | - | - | AAA 2017 Rating: AAA | Private User Rating: 5 / 5 | GMAT
| |
Kirloskar Institute of Advanced Management Studies, Harihar | - | - | AAA 2017 Rating: AAA+ | Private User Rating: 4 / 5 | CAT
| |
LM Thapar School of Management, Thapar University, Patiala | - | - | AAA | Private User Rating: 4 / 5 | CAT
| |
Mody University, Sikar | - | - | AAA 2017 Rating: AAA | Private User Rating: 2 / 5 | CAT
| |
Pune Institute of Business Management, Pune | - | - | AAA 2017 Rating: AAA | Private User Rating: 3.9 / 5 | XAT
| |
School of Business, University of Petroleum and Energy Studies, Dehradun | - | - | AAA 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | UPES-MET
| |
Sharda University, Greater Noida | - | - | AAA 2017 Rating: AAA | Private User Rating: 3.9 / 5 | MAT
| |
Siva Sivani Institute of Management, Secunderabad | - | - | AAA 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Universal Business School, Raigad | - | - | AAA 2017 Rating: AAA | Private User Rating: 4.2 / 5 | CAT
| |
Vignana Jyothi Institute of Management, Hyderabad | - | - | AAA 2017 Rating: AAA | Private User Rating: 3.8 / 5 | MAT
| |
Woxsen School of Business, Hyderabad | - | - | AAA 2017 Rating: AAA+ | Private User Rating: 3.3 / 5 | CAT
| |
Alakh Prakash Goyal Shimla University, Shimla | - | - | AA+ | Private | XAT
| |
Bengaluru School of Management Studies GITAM, Bengaluru | - | - | AA+ | Private | CAT
| |
GD Goenka University, Gurgaon | - | - | AA+ | Private User Rating: 5 / 5 | MAT
| |
GIBS Business School, Bengaluru | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 4.4 / 5 | MAT
| |
IBS Business School, Bangalore | - | - | AA+ 2017 Rating: AAA | Private User Rating: 4 / 5 | CAT
| |
IBS Business School, Dehradun | - | - | AA+ 2017 Rating: AAA | Private User Rating: 4.3 / 5 | CAT
| |
IBS Business School, Mumbai | - | - | AA+ 2017 Rating: AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
Indus Business Academy, Greater Noida | - | - | AA+ 2017 Rating: AA+ | Private | CAT
| |
Kaziranga University, Jorhat | - | - | AA+ 2017 Rating: AA+ | Private | CAT
| |
MIT College of Management, Pune | - | - | AA+ | Private | CAT
| |
MIT School of Technology Management, Pune | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 4.3 / 5 | CAT
| |
Presidency University, Bangalore | - | - | AA+ | Private User Rating: 4.5 / 5 | CAT
| |
Sambhram Academy of Management Studies, Bangalore | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 3.7 / 5 | CAT
| |
Sanghvi Institute of Management and Science, Indore | - | - | AA+ | Private User Rating: 3 / 5 | MP MBA Admission
| |
Shri Ram Murti Smarak International Business School, Lucknow | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 4.9 / 5 | CAT
| |
University of Engineering and Management, Jaipur | - | - | AA+ | Private User Rating: 5 / 5 | GMAT | |
VES Institute of Management Studies and Research, Mumbai | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 4.1 / 5 | CMAT
| |
Vidyalankar Institute of Technology, Mumbai | - | - | AA+ 2017 Rating: AA+ | Private | CAT
| |
Warangal Institute of Management, Warangal | - | - | AA+ 2017 Rating: AA+ | Private User Rating: 4 / 5 | MAT
|
Top MBA Colleges by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top MBA Colleges by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam
Know More About Popular Bschool Exam
- CAT
- MAT
- XAT
- CMAT
- SNAP
- IIFT
- NMAT by GMAC
- TISS NET
- MAH CET
- SET BBA
- IBSAT
- St. Xavier's Entrance Exam
- DU JAT
- ATMA
- IPMAT
- IRMASAT
- GMAT
- GGSIPU CET BBA
- Christ University BBA
- UGAT-AIMA
- NPAT BBA
- B-MAT
- BUMAT
- GOT
- AUMAT
- SPJAT
- UPES-MET
- MP MBA Admission
- TANCET MBA
- KMAT
- PGCET
- UPSEE MBA
- SRMCAT
- APICET
- PTU-MET
- TSICET
- X-GMT
- SUAT Management
- HPU-MAT
- Odisha JEE MBA
- JKLU MET
- TAP
- BET
- REVA MAT
- JEMAT
- PU MET
- GGSIPU CET MBA