College Name | Rank | Overall Score | Rating | Ownership | Intake Exams | |
---|---|---|---|---|---|---|
XLRI – Xavier School of Management, Jamshedpur | 1 | 366.04 | AAAA+ 2014 Rating: AAAA+ | Private User Rating: 4.6 / 5 | GMAT
| |
Management Development Institute, Gurgaon | 2 | 362.22 | AAAA+ 2014 Rating: AAAA+ | Private User Rating: 4.5 / 5 | CAT | |
SPJIMR, Mumbai | 3 | 361.61 | AAAA+ 2014 Rating: AAAA+ | Private User Rating: 4.4 / 5 | CAT
| |
Institute of Management Technology, Ghaziabad | 4 | 313.85 | AAAA+ 2014 Rating: AAAA+ | Private User Rating: 4.1 / 5 | GMAT
| |
TA Pai Management Institute, Manipal | 5 | 309.16 | AAAA 2014 Rating: AAAA | Private User Rating: 4.2 / 5 | CAT
| |
Xavier Institute of Management, Xavier University, Bhubaneswar | 6 | 307.37 | AAAA 2014 Rating: AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Great Lakes Institute of Management, Chennai | 7 | 307.26 | AAAA 2014 Rating: AAAA | Private User Rating: 4.4 / 5 | CMAT
| |
Institute of Rural Management, Anand | 8 | 294.51 | AAAA 2014 Rating: AAAA | Private User Rating: 4.2 / 5 | CAT
| |
Loyola Institute of Business Administration, Chennai | 9 | 289.65 | AAAA | Private User Rating: 4.4 / 5 | XAT
| |
Symbiosis Institute of Business Management, Pune | 10 | 280.39 | AAAA 2014 Rating: AAAA | Private User Rating: 4 / 5 | SNAP
| |
Narsee Monjee Institute of Management Studies, Mumbai | 11 | 277.75 | AAAA 2014 Rating: AAAA | Private User Rating: 4.2 / 5 | NPAT BBA
| |
Prin LN Welingkar Institute of Management Development and Research, Mumbai | 13 | 264.92 | AAAA 2014 Rating: AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Bharathidasan Institute of Management, Tiruchirapalli | 14 | 263.46 | AAA+ 2014 Rating: AAAA | Private User Rating: 4.2 / 5 | CAT | |
Symbiosis Centre for Management and Human Resource Development, Pune | 15 | 261.08 | AAAA | Private User Rating: 3.9 / 5 | SNAP | |
Goa Institute of Management, Goa | 16 | 258.82 | AAAA 2014 Rating: AAAA | Private User Rating: 4.2 / 5 | XAT
| |
Birla Institute of Technology, Mesra | 17 | 256.79 | AAA+ 2014 Rating: AAA | Private User Rating: 3.5 / 5 | CAT
| |
Xavier Institute of Management and Entrepreneurship, Bangalore | 18 | 249.23 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.5 / 5 | CAT
| |
Institute of Public Enterprise, Hyderabad | 19 | 247.47 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Amrita School of Business, Coimbatore | 20 | 235.99 | AAA+ 2014 Rating: AAA+ | Private User Rating: 4 / 5 | CAT
| |
Institute of Finance and International Management, Bangalore | 21 | 235.97 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
Balaji Institute of Modern Management, Pune | 23 | 233.43 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.7 / 5 | MAH CET
| |
Amity Business School, Noida | 24 | 233.32 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
PSG Institute of Management, Coimbatore | 25 | 231.47 | AAA+ 2014 Rating: AAA+ | Private User Rating: 4.1 / 5 | CAT
| |
Alliance School of Business, Bangalore | 26 | 230.11 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Symbiosis Centre for Information Technology, Pune | 27 | 227.32 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.9 / 5 | SNAP | |
SCMS Cochin School of Business, Cochin | 28 | 226.92 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
Kirloskar Institute of Advanced Management Studies, Harihar | 29 | 226.28 | AAA+ 2014 Rating: AAA | Private User Rating: 4 / 5 | CAT
| |
Thiagarajar School of Management, Thirupparankundram | 30 | 225.82 | AAA+ 2014 Rating: AAA+ | Private User Rating: 4.4 / 5 | CAT
| |
VIT Business School, Vellore | 31 | 224.4 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
FLAME University, Pune | 32 | 214.9 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3 / 5 | CAT
| |
MS Ramaiah Institute of Management, Bangalore | 33 | 213.02 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.7 / 5 | XAT
| |
ITM Business School, Navi Mumbai | 34 | 213 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.6 / 5 | MAT
| |
Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | 35 | 211.89 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.9 / 5 | CAT
| |
AIMS Institutes, Bangalore | 36 | 210.77 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
PES University, Bangalore | 37 | 210.32 | AAA+ | Private User Rating: 3.8 / 5 | MAT
| |
Fortune Institute of International Business, Delhi | 38 | 208.62 | AAA 2014 Rating: AAA | Private User Rating: 4 / 5 | CAT
| |
SRM Institute of Science and Technology, Chennai | 39 | 208.01 | AAA 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | MAT
| |
Balaji Institute of Management and Human Resource Development, Tathawade | 40 | 207.49 | AAA 2014 Rating: AAA | Private User Rating: 4.7 / 5 | CAT
| |
Prin LN Welingkar Institute of Management Development and Research, Bangalore | 41 | 206.76 | AAA 2014 Rating: AAA | Private User Rating: 3.9 / 5 | CAT
| |
Bharati Vidyapeeth's Institute of Management Studies and Research, Navi Mumbai | 42 | 205.49 | AAA 2014 Rating: AAA | Private User Rating: 2 / 5 | NA | |
Jaipuria Institute of Management, Noida | 43 | 203.1 | AAA+ 2014 Rating: AAA | Private User Rating: 3.7 / 5 | CMAT
| |
Balaji Institute of International Business, Tathawade | 44 | 198.48 | AAA 2014 Rating: AA+ | Private User Rating: 3 / 5 | CAT
| |
Sona School of Management, Salem | 45 | 195.71 | - 2014 Rating: AAA | Private | CAT
| |
Karunya School of Management, Coimbatore | 46 | 191.84 | AAA 2014 Rating: AAA | Private User Rating: 4.1 / 5 | XAT
| |
Balaji Institute of Telecom and Management, Tathawade | 47 | 191.58 | AAA 2014 Rating: AA+ | Private User Rating: 3.8 / 5 | MAT
| |
ITM School of Business, Gwalior | 48 | 190.18 | AA 2014 Rating: AA | Private User Rating: 1 / 5 | MP MBA Admission
| |
Acharya Institute of Technology, Bangalore | 49 | 189.87 | AAA 2014 Rating: AAA | Private User Rating: 3.7 / 5 | MAT
| |
Institute of Management Studies, Ghaziabad | 51 | 188.48 | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Rajagiri Centre for Business Studies, Cochin | 52 | 187.62 | AAA | Private User Rating: 4 / 5 | CAT
| |
Kirloskar Institute of Advanced Management Studies, Pune | 53 | 183.11 | AAA 2014 Rating: AAA | Private User Rating: 3.7 / 5 | CAT
| |
Acharya Bangalore B-School, Bangalore | 54 | 182.97 | AAA 2014 Rating: AAA | Private User Rating: 3.8 / 5 | CAT
| |
Institute of Rural Management, Jaipur | 55 | 181.56 | AAA | Private User Rating: 4 / 5 | MAT
| |
NSHM Knowledge Campus, Kolkata | 56 | 180.52 | AAA | Private User Rating: 3.3 / 5 | CAT
| |
Dhruva College of Management, Hyderabad | 58 | 177.7 | AA+ 2014 Rating: AA+ | Private User Rating: 3 / 5 | GMAT
| |
Justice KS Hegde Institute of Management, Udupi | 60 | 174.53 | AA+ | Private User Rating: 4 / 5 | KMAT
| |
Prestige Institute of Management and Research, Indore | 61 | 174.05 | AAA 2014 Rating: AAA | Private User Rating: 3.2 / 5 | MP MBA Admission
| |
MIT School of Business, Pune | 62 | 173.49 | AAA 2014 Rating: AA | Private User Rating: 3.8 / 5 | CAT
| |
Institute of Management Studies, Noida | 63 | 170.67 | AA 2014 Rating: AA+ | Private User Rating: 3.4 / 5 | MAT
| |
Sairam Institute of Management Studies, Chennai | 64 | 170.46 | AA+ 2014 Rating: AA+ | Private | NA | |
Quantum School of Business, Roorkee | 65 | 168.99 | AAA | Private User Rating: 4.1 / 5 | CAT
| |
Indira School of Business Studies, Pune | 66 | 164.92 | AA+ | Private User Rating: 3.9 / 5 | CAT
| |
Presidency College, Bangalore | 67 | 164.86 | AA+ | Private | KMAT
| |
Universal Business School, Raigad | 68 | 164 | AA+ | Private User Rating: 4.2 / 5 | CAT
| |
Shri Ram Murti Smarak International Business School, Lucknow | 69 | 163.66 | AA+ | Private User Rating: 4.9 / 5 | CAT
| |
Vel Tech Business School, Chennai | 70 | 163.33 | AAA | Private User Rating: 1 / 5 | CAT
| |
Indus Business Academy, Bangalore | 71 | 161.88 | AA+ 2014 Rating: AA+ | Private User Rating: 3.9 / 5 | CAT
| |
KCT Business School, Coimbatore | 72 | 161.41 | AA+ 2014 Rating: AA+ | Private User Rating: 5 / 5 | GMAT
| |
Indian School of Business, Hyderabad Campus | - | - | AAAAA 2014 Rating: AAAAA | Private User Rating: 4.7 / 5 | GMAT
| |
Birla Institute of Management Technology, Greater Noida | - | - | AAAA 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
FORE School of Management, Delhi | - | - | AAAA 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
IBS Business School, Hyderabad | - | - | AAAA 2014 Rating: AAAA | Private User Rating: 3.8 / 5 | CAT
| |
Adani Institute of Infrastructure Management, Ahmedabad | - | - | AAAA 2014 Rating: AAA | Private User Rating: 1.5 / 5 | CAT
| |
Institute for Financial Management and Research, Sri City | - | - | AAAA 2014 Rating: AAAA+ | Private User Rating: 4 / 5 | CAT
| |
KJ Somaiya Institute of Management Studies and Research, Mumbai | - | - | AAAA 2014 Rating: AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Lal Bahadur Shastri Institute of Management, Delhi | - | - | AAAA 2014 Rating: AAA+ | Private User Rating: 3.9 / 5 | CAT | |
Army Institute of Management, Kolkata | - | - | AAA+ 2014 Rating: AAA+ | Private User Rating: 3.8 / 5 | CAT | |
Chitkara Business School, Chandigarh | - | - | AAA+ 2014 Rating: AAA | Private User Rating: 3 / 5 | CAT
| |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | - | - | AAA+ 2014 Rating: AAA | Private User Rating: 3.5 / 5 | CAT
| |
Indian Institute of Health Management Research, Jaipur | - | - | AAA+ | Private User Rating: 4.3 / 5 | CAT
| |
Jaipuria Institute of Management, Lucknow | - | - | AAA+ 2014 Rating: AAA+ | Private User Rating: 4 / 5 | CMAT
| |
Symbiosis Institute of Operations Management, Nashik | - | - | AAA+ 2014 Rating: AAAA | Private User Rating: 4.1 / 5 | SNAP | |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | - | - | AAA 2014 Rating: AAA | Private User Rating: 4.3 / 5 | CAT
| |
Bharati Vidyapeeth Deemed University Institute of Management and Research, New Delhi | - | - | AAA 2014 Rating: AAA | Private User Rating: 3.6 / 5 | B-MAT | |
BN College of Engineering and Technology, Lucknow | - | - | AAA 2014 Rating: AAA | Private | CAT
| |
Chaitanya Bharathi Institute of Technology, Hyderabad | - | - | AAA 2014 Rating: AAA | Private User Rating: 4 / 5 | TSICET | |
DC School of Management and Technology, Pullikkanam | - | - | AAA 2014 Rating: AAA | Private User Rating: 4.3 / 5 | CMAT
| |
Disha Institute of Management and Technology, Raipur | - | - | AAA | Private User Rating: 3.5 / 5 | CAT
| |
Doon Business School, Dehradun | - | - | AAA 2014 Rating: AA+ | Private User Rating: 4.1 / 5 | XAT
| |
IBS Business School, Dehradun | - | - | AAA | Private User Rating: 4.3 / 5 | CAT
| |
Jaipuria Institute of Management, Indore | - | - | AAA 2014 Rating: AA | Private User Rating: 4.3 / 5 | CAT
| |
JSS Academy of Technical Education, Noida | - | - | AAA 2014 Rating: AAA | Private User Rating: 3.1 / 5 | UPSEE MBA | |
KIIT School of Management, Bhubaneswar | - | - | AAA 2014 Rating: AAA | Private User Rating: 4 / 5 | CAT
| |
KIIT School of Rural Management, Bhubaneswar | - | - | AAA | Private User Rating: 4.1 / 5 | CAT
| |
Lovely Professional University, Phagwara | - | - | AAA 2014 Rating: AAA | Private User Rating: 4.1 / 5 | MAT
| |
MOP Vaishnav College for Women, Chennai | - | - | AAA 2014 Rating: AAA | Private User Rating: 3.5 / 5 | MAT
| |
Regional College of Management, Bhubaneswar | - | - | AAA 2014 Rating: AAA | Private User Rating: 3.5 / 5 | MAT
| |
SIES College of Management Studies, Navi Mumbai | - | - | AAA 2014 Rating: AAAA | Private User Rating: 3.9 / 5 | MAT
| |
Siva Sivani Institute of Management, Secunderabad | - | - | AAA 2014 Rating: AAA | Private User Rating: 3.8 / 5 | CAT
| |
Vaish College of Engineering, Rohtak | - | - | AAA 2014 Rating: AA+ | Private | NA | |
Xavier Institute of Social Service, Ranchi | - | - | AAA 2014 Rating: AAA+ | Private User Rating: 3.9 / 5 | CMAT
|
Pages
Top Private MBA Colleges in India Accepting :
Top MBA Colleges by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top MBA Colleges by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam
Know More About Popular Bschool Exam
- CAT
- MAT
- XAT
- CMAT
- SNAP
- IIFT
- NMAT by GMAC
- TISS NET
- MAH CET
- SET BBA
- IBSAT
- St. Xavier's Entrance Exam
- DU JAT
- ATMA
- IPMAT
- IRMASAT
- GMAT
- GGSIPU CET BBA
- Christ University BBA
- UGAT-AIMA
- NPAT BBA
- B-MAT
- BUMAT
- GOT
- AUMAT
- SPJAT
- UPES-MET
- MP MBA Admission
- TANCET MBA
- KMAT
- PGCET
- UPSEE MBA
- SRMCAT
- APICET
- PTU-MET
- TSICET
- X-GMT
- SUAT Management
- HPU-MAT
- Odisha JEE MBA
- JKLU MET
- TAP
- BET
- REVA MAT
- JEMAT
- PU MET
- GGSIPU CET MBA