College Name | Rank | Overall Score | Rating | Ownership | Intake Exams | |
---|---|---|---|---|---|---|
Great Lakes Institute of Management, Chennai | 7 | 288.94 | AAAA | Private User Rating: 4.4 / 5 | CMAT
| |
Prin LN Welingkar Institute of Management Development and Research, Mumbai | 13 | 228.25 | AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Indian Institute of Social Welfare and Business Management, Kolkata | 24 | 226.85 | AAAA | Government User Rating: 3.5 / 5 | CAT
| |
KJ Somaiya Institute of Management Studies and Research, Mumbai | 14 | 226.03 | AAAA | Private User Rating: 4.1 / 5 | CAT
| |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 25 | 220.37 | AAAA | Government User Rating: 4.5 / 5 | CMAT
| |
Xavier Institute of Management and Entrepreneurship, Bangalore | 15 | 217.75 | AAA+ | Private User Rating: 3.5 / 5 | CAT
| |
Institute of Public Enterprise, Hyderabad | 16 | 211.51 | AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Balaji Institute of Modern Management, Pune | 20 | 209.47 | AAA+ | Private User Rating: 3.7 / 5 | MAH CET
| |
Jaipuria Institute of Management, Lucknow | 21 | 207.75 | AAA+ | Private User Rating: 4 / 5 | CMAT
| |
PSG Institute of Management, Coimbatore | 23 | 202.91 | AAA+ | Private User Rating: 4.1 / 5 | CAT
| |
ITM Business School, Navi Mumbai | 24 | 202.47 | AAA+ | Private User Rating: 3.6 / 5 | MAT
| |
Thiagarajar School of Management, Thirupparankundram | 25 | 201.16 | AAA+ | Private User Rating: 4.4 / 5 | CAT
| |
SCMS Cochin School of Business, Cochin | 26 | 189.04 | AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
FLAME University, Pune | 27 | 188.67 | AAA+ | Private User Rating: 3 / 5 | CAT
| |
Kirloskar Institute of Advanced Management Studies, Harihar | 28 | 177.87 | AAA | Private User Rating: 4 / 5 | CAT
| |
Jaipuria Institute of Management, Noida | 29 | 177.35 | AAA | Private User Rating: 3.7 / 5 | CMAT
| |
MS Ramaiah Institute of Management, Bangalore | 30 | 175.6 | AAA+ | Private User Rating: 3.7 / 5 | XAT
| |
SRM Institute of Science and Technology, Chennai | 31 | 173.51 | AAA+ | Private User Rating: 3.8 / 5 | MAT
| |
Institute of Management Studies, Ghaziabad | 32 | 171.8 | AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
Chitkara Business School, Chandigarh | 34 | 167.75 | AAA | Private User Rating: 3 / 5 | CAT
| |
Sona School of Management, Salem | 36 | 160.88 | AAA | Private | CAT
| |
Acharya Bangalore B-School, Bangalore | 38 | 159.04 | AAA | Private User Rating: 3.8 / 5 | CAT
| |
Prin LN Welingkar Institute of Management Development and Research, Bangalore | 41 | 158.15 | AAA | Private User Rating: 3.9 / 5 | CAT
| |
Siva Sivani Institute of Management, Secunderabad | 42 | 157.46 | AAA | Private User Rating: 3.8 / 5 | CAT
| |
Prestige Institute of Management and Research, Indore | 44 | 153.35 | AAA | Private User Rating: 3.2 / 5 | MP MBA Admission
| |
Acharya Institute of Technology, Bangalore | 46 | 149.7 | AAA | Private User Rating: 3.7 / 5 | MAT
| |
DC School of Management and Technology, Pullikkanam | 48 | 147.35 | AAA | Private User Rating: 4.3 / 5 | CMAT
| |
Lovely Professional University, Phagwara | 49 | 145.79 | AAA | Private User Rating: 4.1 / 5 | MAT
| |
Dhruva College of Management, Hyderabad | 50 | 141.6 | AA+ | Private User Rating: 3 / 5 | GMAT
| |
Vignana Jyothi Institute of Management, Hyderabad | 52 | 140.33 | AA+ | Private User Rating: 3.8 / 5 | MAT
| |
GL Bajaj Institute of Management and Research, Greater Noida | 53 | 137.94 | AA+ | Private User Rating: 3.1 / 5 | CAT
| |
Indus Business Academy, Bangalore | 55 | 134.32 | AA+ | Private User Rating: 3.9 / 5 | CAT
| |
Prestige Institute of Management, Gwalior | 56 | 133.8 | AA+ | Private User Rating: 3.5 / 5 | CMAT | |
Doon Business School, Dehradun | 57 | 130.31 | AA+ | Private User Rating: 4.1 / 5 | XAT
| |
Institute of Business Management and Research, IPS Academy, Indore | 58 | 127.14 | AA+ | Private User Rating: 3.8 / 5 | MP MBA Admission
| |
KCT Business School, Coimbatore | 59 | 126.33 | AA+ | Private User Rating: 5 / 5 | GMAT
| |
Institute of Management Studies, Noida | 68 | 110.17 | AA+ | Private User Rating: 3.4 / 5 | MAT
| |
IES Management College and Research Centre, Mumbai | 69 | 108.93 | AA+ | Private User Rating: 2.8 / 5 | CMAT
| |
Institute for Financial Management and Research, Sri City | - | - | AAAA+ | Private User Rating: 4 / 5 | CAT
| |
Goa Institute of Management, Goa | - | - | AAAA | Private User Rating: 4.2 / 5 | XAT
| |
SIES College of Management Studies, Navi Mumbai | - | - | AAAA | Private User Rating: 3.9 / 5 | MAT
| |
Birla Institute of Management Technology, Greater Noida | - | - | AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
AIMS Institutes, Bangalore | - | - | AAA+ | Private User Rating: 3.6 / 5 | CAT
| |
Alliance School of Business, Bangalore | - | - | AAA+ | Private User Rating: 3.8 / 5 | CAT
| |
BK School of Business Management, Gujarat University, Ahmedabad | - | - | AAA+ | Government User Rating: 3.3 / 5 | CMAT | |
Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | - | - | AAA+ | Private User Rating: 3.9 / 5 | CAT
| |
VIT Business School, Vellore | - | - | AAA+ | Private User Rating: 3.7 / 5 | CAT
| |
Xavier Institute of Social Service, Ranchi | - | - | AAA+ | Private User Rating: 3.9 / 5 | CMAT
| |
Adani Institute of Infrastructure Management, Ahmedabad | - | - | AAA | Private User Rating: 1.5 / 5 | CAT
| |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | - | - | AAA | Private User Rating: 4.3 / 5 | CAT
| |
Balaji Institute of Management and Human Resource Development, Tathawade | - | - | AAA | Private User Rating: 4.7 / 5 | CAT
| |
Bharath Institute of Higher Education and Research, Chennai | - | - | AAA | Private | CAT
| |
Birla Institute of Technology, Mesra | - | - | AAA | Private User Rating: 3.5 / 5 | CAT
| |
BN College of Engineering and Technology, Lucknow | - | - | AAA | Private | CAT
| |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | - | - | AAA | Government | CMAT | |
Faculty of Management Studies, MS Patel Institute of Management Studies, Vadodara | - | - | AAA | Private User Rating: 4.5 / 5 | CMAT | |
Fortune Institute of International Business, Delhi | - | - | AAA | Private User Rating: 4 / 5 | CAT
| |
KIIT School of Management, Bhubaneswar | - | - | AAA | Private User Rating: 4 / 5 | CAT
| |
Kirloskar Institute of Advanced Management Studies, Pune | - | - | AAA | Private User Rating: 3.7 / 5 | CAT
| |
Regional College of Management, Bhubaneswar | - | - | AAA | Private User Rating: 3.5 / 5 | MAT
| |
Science and Technology Entrepreneurs Park Harcourt Butler Technological Institute, Kanpur | - | - | AAA | Government User Rating: 3 / 5 | UPSEE MBA
| |
YMCA University of Science and Technology, Faridabad | - | - | AAA | Government User Rating: 3.9 / 5 | MAT
| |
Balaji Institute of International Business, Tathawade | - | - | AA+ | Private User Rating: 3 / 5 | CAT
| |
Balaji Institute of Telecom and Management, Tathawade | - | - | AA+ | Private User Rating: 3.8 / 5 | MAT
| |
BS Anangpuria Institute of Technology and Management, Faridabad | - | - | AA+ | Private | CMAT | |
Department of Business Management, Osmania University, Hyderabad | - | - | AA+ | Government User Rating: 2.5 / 5 | CMAT
| |
KIET School of Engineering, Ghaziabad | - | - | AA+ | Private User Rating: 3.8 / 5 | CMAT | |
Punjabi University Regional Centre for Information Technology and Management, Mohali | - | - | AA+ | Government | CMAT | |
Raghunath Jew School of Management Studies, Balasore | - | - | AA+ | Private | MAT
| |
Rajagiri Business School, Kochi | - | - | AA+ | Private User Rating: 4 / 5 | CAT
| |
Som-Lalit Institute of Management Studies, Ahmedabad | - | - | AA+ | Private User Rating: 3.5 / 5 | MAT
| |
The Technological Institute of Textile and Sciences, Bhiwani | - | - | AA+ | Private | MAT
| |
VNS Business School, Bhopal | - | - | AA+ | Private | CAT
| |
Acharya School of Management, Bangalore | - | - | AA | Private User Rating: 3.2 / 5 | CAT
| |
Acropolis Institute of Technology and Research, Indore | - | - | AA | Private User Rating: 3 / 5 | CMAT | |
Bapuji Institute of Engineering and Technology, Davangere | - | - | AA | Private User Rating: 2.5 / 5 | KMAT
| |
C K Shah Vijapurwala Institute of Management, Vadodara | - | - | AA | Private User Rating: 4.5 / 5 | CMAT | |
DAV Institute of Engineering and Technology, Jalandhar | - | - | AA | Private | CMAT | |
Durgadevi Saraf Institute of Management Studies, Mumbai | - | - | AA | Private User Rating: 3.7 / 5 | CMAT
| |
Gnanam School of Business, Sengipatti | - | - | AA | Private User Rating: 4.5 / 5 | TANCET MBA
| |
GNVS Institute of Management, Mumbai | - | - | AA | Private User Rating: 0.8 / 5 | CAT
| |
Indian Academy School of Management Studies, Bangalore | - | - | AA | Private User Rating: 2.5 / 5 | MAT
| |
Institute of Professional Education Research, Bhopal | - | - | AA | Private User Rating: 4.2 / 5 | MP MBA Admission
| |
ITM Business School, Chennai | - | - | AA | Private User Rating: 3.8 / 5 | GMAT
| |
ITM School of Business, Gwalior | - | - | AA | Private User Rating: 1 / 5 | MP MBA Admission
| |
Jaipuria Institute of Management, Indore | - | - | AA | Private User Rating: 4.3 / 5 | CAT
| |
Jeev Sewa Sansthan Group of Institutions for Women Faculty of Management, Bhopal | - | - | AA | Private | CAT
| |
MIT School of Business, Pune | - | - | AA | Private User Rating: 3.8 / 5 | CAT
| |
SaiBalaji International Institute of Management Sciences, Pune | - | - | AA | Private | CMAT
| |
Shivalik Institute of Management Education and Research, Durg | - | - | AA | Private | XAT
| |
University of North Bengal, Siliguri | - | - | AA | Government | CMAT
|
Top MBA Colleges by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top MBA Colleges by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam
Know More About Popular Bschool Exam
- CAT
- MAT
- XAT
- CMAT
- SNAP
- IIFT
- NMAT by GMAC
- TISS NET
- MAH CET
- SET BBA
- IBSAT
- St. Xavier's Entrance Exam
- DU JAT
- ATMA
- IPMAT
- IRMASAT
- GMAT
- GGSIPU CET BBA
- Christ University BBA
- UGAT-AIMA
- NPAT BBA
- B-MAT
- BUMAT
- GOT
- AUMAT
- SPJAT
- UPES-MET
- MP MBA Admission
- TANCET MBA
- KMAT
- PGCET
- UPSEE MBA
- SRMCAT
- APICET
- PTU-MET
- TSICET
- X-GMT
- SUAT Management
- HPU-MAT
- Odisha JEE MBA
- JKLU MET
- TAP
- BET
- REVA MAT
- JEMAT
- PU MET
- GGSIPU CET MBA